Keebee Organic Cotton Solid Baby Shoes - Yellow
Keebee Organic Cotton Solid Baby Shoes - Yellow
Couldn't load pickup availability
- 7-Day Easy Returns
Cash on Delivery Available
- Free Shipping Within India
Description
Description
Bright yellow shoes to match happy little days!
Made from soft Organic Cotton, these bright yellow baby shoes are padded inside for gentle comfort. The elastic slip-on style makes them easy to wear while keeping them snug on tiny feet.
Features:
✔ Organic Cotton with soft padding
✔ Gentle elastic slip-on style
✔ Lightweight and breathable
✔ Bright, cheerful yellow shade
Perfect for: Everyday wear and sunny outfits
Care: Gentle hand wash recommended
[ yellow baby shoes, organic cotton baby footwear, soft baby shoes, breathable newborn shoes ]
Wash Care
Wash Care
👕 Let's Keep Your Keebee Outfit Fresh!
Here's how to keep your Keebee pieces as soft as your baby's cuddles:
Wash Time Magic:
- Gentle hand wash (like how you'd wash your favourite teddy bear)
- OR quick machine wash (for those "how is it messy again?" days)
- Keep it cool! Water below 40°C (because your Keebee likes chill vibes)
- Skip the bleach and dry cleaning (they're not invited to this party!)
The Grand Finale: Line dry in shade (let it catch the breeze, not the harsh sun!)
Pro Mama Tip: These organic goodies are like your baby - they love gentle care and lots of love! 💕
Want them to last longer than your baby's nap? Just follow these simple steps! 😉
Delivery Details
Delivery Details
Hey there!
We know you're excited about your Keebee goodies (we are too)!
⏰ The Timeline:
* Packing with Love: 1-2 business days
* Journey to You: 4-7 business days(depending on your location)
Life can be unpredictable (like baby nap times!), but don't worry - if anything delays your package, we'll keep you updated faster than a toddler can unpack your entire closet! 😉
Each Keebee package is packed with extra care and lots of love. Questions? Our mama squad is just a message away! 💕

Size Chart
Below are the flat lay measurements of the finished garment.
All the measurements are in Inches.
Baby Girl Dress Size Chart:
| SIZE | 0-3M | 3-6M | 6-12M | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
| SHOULDER | 7.3 | 7.7 | 8.0 | 8.5 | 9.4 | 9.8 | 10.0 | 10.5 |
| CHEST | 9.4 | 9.8 | 10.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
| LENGTH | 13.0 | 15.0 | 17.0 | 18.0 | 21.0 | 23.0 | 25.5 | 27.5 |
Boys Kurta Set Size Chart (in Inches):
| SIZE | 0-3M | 3-6M | 6-12M | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
| SHOULDER | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 |
| SLEEVE LENGTH | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.0 | 14.0 | 14.5 |
| CHEST | 10.0 | 10.5 | 11.0 | 12.5 | 13.0 | 13.5 | 14.5 | 16.0 |
| TOP LENGTH | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| WAIST | 6.0 | 6.7 | 7.0 | 7.5 | 8.0 | 8.3 | 8.7 | 9.0 |
| BOTTOM LENGTH | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
Nightsuits/ Pajama Size Chart(in inches):
| SIZE | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
| SHOULDER | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
| SLEEVE LENGTH | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 |
| CHEST | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| TOP LENGTH | 13.4 | 14.6 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
| WAIST | 7.5 | 7.9 | 8.7 | 9.1 | 9.8 | 10.2 | 11.0 | 11.8 |
| BOTTOM LENGTH | 16.9 | 18.9 | 20.5 | 22.4 | 24.0 | 26.0 | 27.6 | 29.5 |
Romper Size Chart(in inches):
| SIZE | 0-3M | 3-6M | 6-12M |
| SHOULDER | 7.3 | 7.7 | 8.1 |
| SLEEVE LENGTH | 3.0 | 3.0 | 3.0 |
| CHEST | 10.0 | 10.5 | 12.0 |
| LENGTH | 14.0 | 15.0 | 17.0 |
Unisex Jabla Size Chart(in inches):
| SIZE | 0-3M | 3-6M | 6-12M | 1-2Y | 2-3Y |
| SHOULDER | 7.0 | 7.5 | 8.0 | 9.0 | 9.5 |
| CHEST | 9.0 | 10.0 | 11.0 | 11.5 | 13.0 |
| LENGTH | 10.0 | 11 | 12.5 | 14.0 | 15.0 |
Sweater Size Chart(in inches):
| SIZE | 0-3M | 3-6M | 6-12M | 1-2 Y | 2-3Y | 3-4Y |
| SHOULDER | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
| SLEEVE LENGTH | 9.5 | 10.5 | 11.0 | 12.0 | 13.0 | 14.0 |
| CHEST | 9.5 | 10.0 | 11.0 | 11.5 | 12.0 | 12.5 |
| LENGTH | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.5 |
Cardigan Size Chart(in inches):
| SIZE | 0-3M | 3-6M | 6-12M | 1-2Y | 2-3Y | 3-4Y |
| SHOULDER | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
| SLEEVE LENGTH | 8.0 | 8.5 | 9.5 | 10.0 | 11.0 | 12.0 |
| CHEST | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
| LENGTH | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.5 |
Quilted Jacket Size Chart(in inches):
| SIZE | 0-3M | 3-6M | 6-12M | 1-2Y | 2-3Y | 3-4Y | 4-5Y |
| SHOULDER | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 |
| SLEEVE LENGTH | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| CHEST | 11.0 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 10.0 | 11.5 | 13.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Headband Size Chart(in inches):
| SIZE | 0-3M | 3-6M | 6-12M | 1-2Y | 2-3Y |
| HEAD CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.0 |
Baby Bonnet/Cap Size Chart(in inches):
| SIZE | 0-3M | 3-6M |
| HEAD CIRCUMFERENCE | 16.5 | 17.5 |
Baby Shoes Size Chart(in inches):
| SIZE | 0-3M | 3-6M |
| LENGTH | 4.0 | 4.5 |
| WIDTH | 2.0 | 2.2 |
Girls Boyshorts Size Chart(in inches):
| SIZE | 1-2Y | 3-4Y | 5-6Y | 7-8Y | 9-10Y |
| WAIST | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| LENGTH | 5.9 | 6.3 | 7.1 | 7.9 | 8.3 |
Boys Boxer Briefs Size Chart(in inches):
| SIZE | 1-2Y | 3-4Y | 5-6Y | 7-8Y | 9-10Y |
| WAIST | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| LENGTH | 6.3 | 7.1 | 7.5 | 7.9 | 8.3 |
